Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 22/03/2026, 08.25.24 | 0OKB | 0,00002261 | |||||
exactInputSingle | 22/03/2026, 08.25.24 | 0OKB | 0,00002079 | |||||
exactInputSingle | 22/03/2026, 08.25.24 | 0OKB | 0,00000409 | |||||
swapExactETHForTokens | 22/03/2026, 08.25.24 | 0,381786 | 0,00001657 | |||||
setL1BlockValuesJovian | 22/03/2026, 08.25.24 | 0OKB | 0OKB | |||||
verify | 22/03/2026, 08.25.23 | 0OKB | 0,00000117 | |||||
verify | 22/03/2026, 08.25.23 | 0OKB | 0,00000443 | |||||
0xec5b999d | 22/03/2026, 08.25.23 | 0OKB | 0,00005867 | |||||
exactInputSingle | 22/03/2026, 08.25.23 | 0OKB | 0,00002359 | |||||
setL1BlockValuesJovian | 22/03/2026, 08.25.23 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/03/2026, 08.25.22 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/03/2026, 08.25.21 | 0OKB | 0OKB | |||||
OKB transfer | 22/03/2026, 08.25.20 | 0,30388769 | 0,00000252 | |||||
setL1BlockValuesJovian | 22/03/2026, 08.25.20 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/03/2026, 08.25.19 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/03/2026, 08.25.18 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/03/2026, 08.25.17 | 0OKB | 0OKB | |||||
OKB transfer | 22/03/2026, 08.25.16 | 0,0000264 | 0,0000063 | |||||
OKB transfer | 22/03/2026, 08.25.16 | 0,0000264 | 0,0000063 | |||||
OKB transfer | 22/03/2026, 08.25.16 | 0,0000264 | 0,0000063 |
