Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 04/12/2025, 00.11.30 | 0OKB | 0,00001463 | |||||
0x3db6be2b | 04/12/2025, 00.11.30 | 0OKB | 0OKB | |||||
0x3db6be2b | 04/12/2025, 00.11.29 | 0OKB | 0OKB | |||||
0x3db6be2b | 04/12/2025, 00.11.28 | 0OKB | 0OKB | |||||
exactInputSingle | 04/12/2025, 00.11.27 | 0OKB | 0,00001117 | |||||
OKB transfer | 04/12/2025, 00.11.27 | 0,09356334 | 0,00000693 | |||||
0x3db6be2b | 04/12/2025, 00.11.27 | 0OKB | 0OKB | |||||
0x3db6be2b | 04/12/2025, 00.11.26 | 0OKB | 0OKB | |||||
OKB transfer | 04/12/2025, 00.11.25 | 0,01 | 0,00000216 | |||||
0x3db6be2b | 04/12/2025, 00.11.25 | 0OKB | 0OKB | |||||
exactInputV2Swap | 04/12/2025, 00.11.24 | 0,003 | 0,00001578 | |||||
approve | 04/12/2025, 00.11.24 | 0OKB | 0,00000562 | |||||
0x3db6be2b | 04/12/2025, 00.11.24 | 0OKB | 0OKB | |||||
0x3db6be2b | 04/12/2025, 00.11.23 | 0OKB | 0OKB | |||||
swapWrap | 04/12/2025, 00.11.22 | 0OKB | 0,00000934 | |||||
0x3db6be2b | 04/12/2025, 00.11.22 | 0OKB | 0OKB | |||||
swapETHForTokens | 04/12/2025, 00.11.21 | 0,9 | 0,00001723 | |||||
0x3db6be2b | 04/12/2025, 00.11.21 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04/12/2025, 00.11.20 | 0,03604805 | 0,0000699 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/12/2025, 00.11.20 | 0OKB | 0,0000124 |
