Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.04.2026, 17:36:54 | 3 | 2 | 0,00004 | 0,00004 | ||
18.04.2026, 17:36:54 | 1 | 2 | 0,02500452 | 0,00000452 | ||
18.04.2026, 17:36:54 | 3 | 2 | 0,55523396 | 0,00001044 | ||
18.04.2026, 17:36:54 | 2 | 2 | 0,000007 | 0,000007 | ||
18.04.2026, 17:36:54 | 1 | 2 | 0,00000268 | 0,00000268 | ||
18.04.2026, 17:36:54 | 1 | 2 | 0,13176592 | 0,00000225 | ||
18.04.2026, 17:36:54 | 2 | 2 | 0,000007 | 0,000007 | ||
18.04.2026, 17:36:54 | 1 | 2 | 5,364586 | 0,00000226 | ||
18.04.2026, 17:36:54 | 1 | 2 | 0,09631105 | 0,00000228 | ||
18.04.2026, 17:36:54 | 20 | 21 | 0,29986127 | 0,00003923 | ||
18.04.2026, 17:36:54 | 3 | 3 | 0,00000726 | 0,00000726 | ||
18.04.2026, 17:36:54 | 3 | 2 | 0,01860972 | 0,00000561 | ||
18.04.2026, 17:36:54 | 1 | 2 | 0,0000047 | 0,0000047 | ||
18.04.2026, 17:36:54 | 3 | 2 | 0,05331405 | 0,00001005 | ||
18.04.2026, 17:36:54 | 2 | 2 | 0,000007 | 0,000007 | ||
18.04.2026, 17:36:54 | 2 | 2 | 0,000007 | 0,000007 | ||
18.04.2026, 17:36:54 | 1 | 3 | 0,42859122 | 0,00000522 | ||
18.04.2026, 17:36:54 | 1 | 2 | 0,00752278 | 0,00009648 | ||
18.04.2026, 17:36:54 | 1 | 1 | 0,0214595 | 0,00000384 | ||
18.04.2026, 17:36:54 | 1 | 7 | 0,0158132 | 0,0000242 |
