Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.04.2026, 04:17:10 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
18.04.2026, 04:16:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:16:26 | 5 | 0 | 1 114 | 105 000 1,32 % | 8 000 000 | 1,57 | 2,048165 | ||
18.04.2026, 04:16:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:16:00 | 1 | 0 | 644 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
18.04.2026, 04:15:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:15:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:15:35 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 3 | 2,048063 | ||
18.04.2026, 04:15:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:15:13 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:15:07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:14:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:13:44 | 2 | 0 | 765 | 42 000 0,53 % | 8 000 000 | 2,33 | 2,048098 | ||
18.04.2026, 04:13:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:13:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:13:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:13:09 | 13 | 0 | 2 010 | 273 033 3,42 % | 8 000 000 | 2,13 | 2,048581 | ||
18.04.2026, 04:12:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:12:45 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 04:12:42 | 1 | 0 | 709 | 22 024 0,28 % | 8 000 000 | 2,33 | 2,048051 |
