Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
approve | 26.04.2026, 10:12:38 | 59 043 | -- | 0ETH | ||||
transfer | 26.04.2026, 10:12:37 | 70 000 | -- | 0ETH | ||||
ETH transfer | 26.04.2026, 10:12:37 | 21 000 | -- | 0,00000135 | ||||
transfer | 26.04.2026, 10:12:37 | 300 000 | -- | 0ETH | ||||
ETH transfer | 26.04.2026, 10:12:37 | 21 000 | -- | 0,00009229 | ||||
ETH transfer | 26.04.2026, 10:12:37 | 21 000 | -- | 0ETH | ||||
safeTransferFrom | 26.04.2026, 10:12:37 | 130 540 | 2 | 0ETH | ||||
approve | 26.04.2026, 10:12:37 | 84 153 | 5 | 0ETH | ||||
safeTransferFrom | 26.04.2026, 10:12:37 | 130 540 | 2 | 0ETH | ||||
transfer | 26.04.2026, 10:12:37 | 45 832 | -- | 0ETH | ||||
transfer | 26.04.2026, 10:12:37 | 72 941 | -- | 0ETH | ||||
transfer | 26.04.2026, 10:12:37 | 70 000 | -- | 0ETH | ||||
transfer | 26.04.2026, 10:12:37 | 70 000 | -- | 0ETH | ||||
transfer | 26.04.2026, 10:12:37 | 70 000 | -- | 0ETH | ||||
transfer | 26.04.2026, 10:12:37 | 70 000 | -- | 0ETH | ||||
ETH transfer | 26.04.2026, 10:12:37 | 27 674 | -- | 0,0005 | ||||
transfer | 26.04.2026, 10:12:37 | 70 000 | -- | 0ETH | ||||
transfer | 26.04.2026, 10:12:37 | 23 000 | -- | 0ETH | ||||
transfer | 26.04.2026, 10:12:37 | 23 000 | -- | 0ETH | ||||
transfer | 26.04.2026, 10:12:37 | 23 000 | -- | 0ETH |
