Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.05.2026, 07:08:10 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 8,17 | 0,00012 | ||
08.05.2026, 07:08:10 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
08.05.2026, 07:08:05 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
08.05.2026, 07:08:03 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
08.05.2026, 07:07:59 | 1 | 1 127 | 78 982 0,01 % | 281 474 976 710 655 | 1,03 | 0,000057 | ||
08.05.2026, 07:07:52 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
08.05.2026, 07:07:51 | 2 | 1 299 | 421 198 0,01 % | 281 474 976 710 655 | 1,03 | 0,000306 | ||
08.05.2026, 07:07:47 | 2 | 1 236 | 706 220 0,01 % | 281 474 976 710 655 | 1,03 | 0,000513 | ||
08.05.2026, 07:07:42 | 1 | 1 127 | 685 220 0,01 % | 281 474 976 710 655 | 1,03 | 0,000498 | ||
08.05.2026, 07:07:29 | 2 | 3 957 | 6 319 382 0,01 % | 281 474 976 710 655 | 1,03 | 0,004556 | ||
08.05.2026, 07:07:24 | 1 | 1 127 | 684 532 0,01 % | 281 474 976 710 655 | 1,04 | 0,000498 | ||
08.05.2026, 07:07:19 | 2 | 1 247 | 1 326 982 0,01 % | 281 474 976 710 655 | 1,03 | 0,000965 | ||
08.05.2026, 07:07:14 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
08.05.2026, 07:07:11 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
08.05.2026, 07:07:06 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
08.05.2026, 07:07:01 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
08.05.2026, 07:07:00 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,24 | 0,000018 | ||
08.05.2026, 07:06:59 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
08.05.2026, 07:06:51 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
08.05.2026, 07:06:45 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 8,17 | 0,00012 |
