Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21.03.2026, 12:12:17 | 171 | 47 006 169 42,74 % | 110 000 000 | 202,58 | 5,017161 | 4,50568399 | ||
21.03.2026, 12:12:15 | 143 | 29 107 407 26,47 % | 110 000 000 | 245,47 | 4,340235 | 2,80486703 | ||
21.03.2026, 12:12:13 | 180 | 49 162 121 44,7 % | 110 000 000 | 206,26 | 5,41155 | 4,72872412 | ||
21.03.2026, 12:12:11 | 180 | 44 150 019 40,14 % | 110 000 000 | 212,29 | 5,126302 | 4,24640219 | ||
21.03.2026, 12:12:09 | 141 | 30 042 032 27,32 % | 110 000 000 | 211,76 | 3,458081 | 2,90387247 | ||
21.03.2026, 12:12:07 | 153 | 34 265 064 31,16 % | 110 000 000 | 213,33 | 3,986393 | 3,32356168 | ||
21.03.2026, 12:12:05 | 197 | 54 627 034 49,67 % | 110 000 000 | 247,09 | 8,219646 | 5,27866327 | ||
21.03.2026, 12:12:03 | 224 | 49 132 407 44,67 % | 110 000 000 | 241,44 | 7,123671 | 4,73907475 | ||
21.03.2026, 12:12:01 | 169 | 37 571 016 34,16 % | 110 000 000 | 247,86 | 5,680331 | 3,63221121 | ||
21.03.2026, 12:11:59 | 127 | 30 589 477 27,81 % | 110 000 000 | 356,46 | 7,932524 | 2,9714154 | ||
21.03.2026, 12:11:57 | 164 | 32 826 226 29,85 % | 110 000 000 | 320,1 | 7,306303 | 3,2013928 | ||
21.03.2026, 12:11:55 | 134 | 30 276 047 27,53 % | 110 000 000 | 302,61 | 6,194785 | 2,96714599 | ||
21.03.2026, 12:11:53 | 152 | 35 285 688 32,08 % | 110 000 000 | 240,43 | 5,014997 | 3,46884084 | ||
21.03.2026, 12:11:51 | 169 | 36 448 717 33,14 % | 110 000 000 | 299,83 | 7,335705 | 3,59280943 | ||
21.03.2026, 12:11:49 | 165 | 32 591 262 29,63 % | 110 000 000 | 302,77 | 6,642191 | 3,22564217 | ||
21.03.2026, 12:11:47 | 168 | 33 739 178 30,68 % | 110 000 000 | 311,14 | 7,146372 | 3,35146634 | ||
21.03.2026, 12:11:45 | 152 | 40 457 354 36,78 % | 110 000 000 | 258,32 | 6,427438 | 4,02387559 | ||
21.03.2026, 12:11:43 | 179 | 40 157 550 36,51 % | 110 000 000 | 294,62 | 7,832068 | 3,99951454 | ||
21.03.2026, 12:11:41 | 171 | 38 744 524 35,23 % | 110 000 000 | 328,47 | 8,860649 | 3,86599847 | ||
21.03.2026, 12:11:39 | 179 | 44 379 500 40,35 % | 110 000 000 | 330,32 | 10,231919 | 4,42766984 |
