Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 06:08:00 | 1 | 656 808 3,29 % | 20 000 000 | 0,0000195 | ||
20.05.2026, 06:07:34 | 1 | 58 915 0,3 % | 20 000 000 | 0,00000153 | ||
20.05.2026, 06:07:33 | 8 | 303 876 1,52 % | 20 000 000 | 0,00001046 | ||
20.05.2026, 06:07:32 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000133 | ||
20.05.2026, 06:07:21 | 1 | 43 092 0,22 % | 20 000 000 | 0,0000013 | ||
20.05.2026, 06:07:08 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000129 | ||
20.05.2026, 06:06:54 | 1 | 64 811 0,33 % | 20 000 000 | 0,00000235 | ||
20.05.2026, 06:06:31 | 1 | 245 721 1,23 % | 20 000 000 | 0,0000046 | ||
20.05.2026, 06:06:21 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000121 | ||
20.05.2026, 06:06:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000133 | ||
20.05.2026, 06:05:59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000123 | ||
20.05.2026, 06:05:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000086 | ||
20.05.2026, 06:05:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002193 | ||
20.05.2026, 06:05:32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000501 | ||
20.05.2026, 06:05:31 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000377 | ||
20.05.2026, 06:05:14 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000115 | ||
20.05.2026, 06:04:51 | 1 | 119 192 0,6 % | 20 000 000 | 0,0000049 | ||
20.05.2026, 06:04:41 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000102 | ||
20.05.2026, 06:04:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000113 | ||
20.05.2026, 06:04:06 | 1 | 41 280 0,21 % | 20 000 000 | 0,000001 |
