Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 14:39:45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000046 | ||
21.05.2026, 14:39:41 | 1 | 135 018 0,68 % | 20 000 000 | 0,00000107 | ||
21.05.2026, 14:39:11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
21.05.2026, 14:39:11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 | ||
21.05.2026, 14:38:21 | 1 | 134 545 0,68 % | 20 000 000 | 0,00000106 | ||
21.05.2026, 14:38:14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000057 | ||
21.05.2026, 14:38:01 | 1 | 136 456 0,69 % | 20 000 000 | 0,00000373 | ||
21.05.2026, 14:37:56 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
21.05.2026, 14:37:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002155 | ||
21.05.2026, 14:37:29 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000079 | ||
21.05.2026, 14:37:28 | 7 | 265 899 1,33 % | 20 000 000 | 0,00000535 | ||
21.05.2026, 14:37:27 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000076 | ||
21.05.2026, 14:37:11 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000077 | ||
21.05.2026, 14:36:42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000085 | ||
21.05.2026, 14:36:24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000059 | ||
21.05.2026, 14:36:14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000059 | ||
21.05.2026, 14:36:05 | 1 | 119 192 0,6 % | 20 000 000 | 0,0000036 | ||
21.05.2026, 14:36:04 | 1 | 381 334 1,91 % | 20 000 000 | 0,00000454 | ||
21.05.2026, 14:36:01 | 1 | 134 974 0,68 % | 20 000 000 | 0,00000136 | ||
21.05.2026, 14:36:00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000094 |
