Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 02:31:00 | 1 | 24 620 0,13 % | 20 000 000 | 0,00000157 | ||
28.05.2026, 02:30:59 | 1 | 114 553 0,58 % | 20 000 000 | 0,00000228 | ||
28.05.2026, 02:30:53 | 1 | 24 620 0,13 % | 20 000 000 | 0,00000157 | ||
28.05.2026, 02:30:52 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000184 | ||
28.05.2026, 02:30:49 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000169 | ||
28.05.2026, 02:30:44 | 1 | 150 828 0,76 % | 20 000 000 | 0,00000557 | ||
28.05.2026, 02:30:39 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000169 | ||
28.05.2026, 02:30:35 | 1 | 150 336 0,76 % | 20 000 000 | 0,00000584 | ||
28.05.2026, 02:30:33 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000164 | ||
28.05.2026, 02:30:32 | 1 | 89 258 0,45 % | 20 000 000 | 0,0000056 | ||
28.05.2026, 02:28:47 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000754 | ||
28.05.2026, 02:28:15 | 1 | 119 192 0,6 % | 20 000 000 | 0,00000781 | ||
28.05.2026, 02:28:12 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000245 | ||
28.05.2026, 02:28:04 | 1 | 24 620 0,13 % | 20 000 000 | 0,00000169 | ||
28.05.2026, 02:28:03 | 1 | 24 620 0,13 % | 20 000 000 | 0,00000169 | ||
28.05.2026, 02:27:58 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000171 | ||
28.05.2026, 02:27:53 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000158 | ||
28.05.2026, 02:27:50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000183 | ||
28.05.2026, 02:27:31 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000168 | ||
28.05.2026, 02:27:30 | 5 | 189 897 0,95 % | 20 000 000 | 0,0000087 |
