Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 621 | < $0,01 | $3 318 522 569,84 | $3 305 192 309,57 | 103 | 11.04.2026, 20:20:57 | |
| 622 | < $0,01 | $3 319 098 886,27 | $3 305 192 309,57 | 103 | 11.04.2026, 20:20:18 | |
| 623 | < $0,01 | $3 317 850 200,59 | $3 305 192 309,57 | 103 | 11.04.2026, 20:21:16 | |
| 624 | < $0,01 | $3 318 874 762,95 | $3 305 192 309,57 | 103 | 11.04.2026, 20:20:37 | |
| 625 | $1,04 | $7,98 | $3 304 828 946,08 | 12 | 10.08.2025, 09:42:59 | |
| 626 | $0,46 | $7,98 | $3 276 473 963,32 | 12 | 02.10.2025, 22:01:31 | |
| 627 | < $0,01 | $3 287 839 594,05 | $3 274 061 540,21 | 103 | 03.04.2026, 05:12:01 | |
| 628 | < $0,01 | $3 287 677 998,95 | $3 274 061 540,21 | 103 | 03.04.2026, 05:13:26 | |
| 629 | $0,03 | $4 915 299 676,09 | $3 263 854 594,43 | 129 | 17.03.2026, 18:44:42 | |
| 630 | $1,62 | $6,54 | $3 259 296 924,49 | 5 | 18.03.2026, 23:35:24 | |
| 631 | < $0,01 | $3 590 413 285,58 | $3 229 590 000,96 | 5 | 28.03.2026, 04:34:19 | |
| 632 | < $0,01 | $3 590 123 404,66 | $3 229 590 000,95 | 5 | 28.03.2026, 04:33:58 | |
| 633 | < $0,01 | $3 565 333 390,19 | $3 227 250 000,96 | 5 | 28.03.2026, 04:35:28 | |
| 634 | < $0,01 | $3 564 985 785,13 | $3 227 250 000,96 | 5 | 28.03.2026, 04:37:20 | |
| 635 | $0,03 | $6 466 733 507,9 | $3 223 631 295,78 | 8 | 07.04.2026, 18:14:59 | |
| 636 | $56,75 | $72 416 412,4 | $3 222 860 459,16 | 9 | 16.03.2026, 07:31:15 | |
| 637 | $0,03 | $4 833 804 455,27 | $3 210 466 710,35 | 130 | 18.03.2026, 06:58:45 | |
| 638 | < $0,01 | $3 221 974 463,03 | $3 209 137 901,32 | 2 | 17.04.2026, 19:46:40 | |
| 639 | $3,19 | $3 561,33 | $3 190 744 011,58 | 13 | 09.02.2026, 15:09:33 | |
| 640 | < $0,01 | $5 103 802 411,6 | $3 189 875 186,25 | 16 | 21.04.2026, 20:40:33 |
