Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 19.11.2025, 01:00:57 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 19.11.2025, 01:00:56 | 0,000035 | 0,00001399 | |||||
0x098999be | 19.11.2025, 01:00:56 | 0OKB | 0OKB | |||||
0x098999be | 19.11.2025, 01:00:55 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 19.11.2025, 01:00:54 | 0,000026 | 0,00001399 | |||||
0x098999be | 19.11.2025, 01:00:54 | 0OKB | 0OKB | |||||
0x098999be | 19.11.2025, 01:00:53 | 0OKB | 0OKB | |||||
0x098999be | 19.11.2025, 01:00:52 | 0OKB | 0OKB | |||||
exactInputSingle | 19.11.2025, 01:00:51 | 0OKB | 0,00001203 | |||||
swapExactETHForTokens | 19.11.2025, 01:00:51 | 0,000089 | 0,00001284 | |||||
swapExactETHForTokens | 19.11.2025, 01:00:51 | 0,000041 | 0,00001284 | |||||
swapExactETHForTokens | 19.11.2025, 01:00:51 | 0,000085 | 0,00001399 | |||||
0x098999be | 19.11.2025, 01:00:51 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 19.11.2025, 01:00:50 | 0,00007 | 0,00001284 | |||||
swapExactETHForTokens | 19.11.2025, 01:00:50 | 0,000063 | 0,00001284 | |||||
swapExactETHForTokens | 19.11.2025, 01:00:50 | 0,00004 | 0,00001399 | |||||
0x098999be | 19.11.2025, 01:00:50 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 19.11.2025, 01:00:49 | 0OKB | 0,00001068 | |||||
swapExactETHForTokens | 19.11.2025, 01:00:49 | 0,000093 | 0,00001399 | |||||
0x098999be | 19.11.2025, 01:00:49 | 0OKB | 0OKB |
