Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 01.12.2025, 12:52:28 | 0,000057 | 0,00001285 | |||||
swapExactETHForTokens | 01.12.2025, 12:52:28 | 0,000078 | 0,00001285 | |||||
swapExactETHForTokens | 01.12.2025, 12:52:28 | 0,000062 | 0,000014 | |||||
0x098999be | 01.12.2025, 12:52:28 | 0OKB | 0OKB | |||||
0x098999be | 01.12.2025, 12:52:27 | 0OKB | 0OKB | |||||
OKB transfer | 01.12.2025, 12:52:26 | 1,08955858 | 0,0000021 | |||||
swapExactETHForTokens | 01.12.2025, 12:52:26 | 0,000084 | 0,00001285 | |||||
swapExactETHForTokens | 01.12.2025, 12:52:26 | 0,000097 | 0,000014 | |||||
0x098999be | 01.12.2025, 12:52:26 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 01.12.2025, 12:52:25 | 0,000049 | 0,000014 | |||||
0x098999be | 01.12.2025, 12:52:25 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01.12.2025, 12:52:24 | 1,13338014 | 0,00006858 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01.12.2025, 12:52:24 | 0,06603063 | 0,00006991 | |||||
swapExactETHForTokens | 01.12.2025, 12:52:24 | 0,000097 | 0,00001285 | |||||
swapExactETHForTokens | 01.12.2025, 12:52:24 | 0,00007 | 0,00001285 | |||||
swapExactETHForTokens | 01.12.2025, 12:52:24 | 0,000066 | 0,000014 | |||||
0x098999be | 01.12.2025, 12:52:24 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.12.2025, 12:52:23 | 0OKB | 0,00001184 | |||||
OKB transfer | 01.12.2025, 12:52:23 | 0,004 | 0,00000224 | |||||
swapExactETHForTokens | 01.12.2025, 12:52:23 | 0,000098 | 0,00001285 |
