Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 01.12.2025, 12:38:30 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 01.12.2025, 12:38:29 | 0,16677158 | 0,00001227 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.12.2025, 12:38:29 | 0OKB | 0,00001235 | |||||
0x098999be | 01.12.2025, 12:38:29 | 0OKB | 0OKB | |||||
transfer | 01.12.2025, 12:38:28 | 0OKB | 0,00000561 | |||||
0x098999be | 01.12.2025, 12:38:28 | 0OKB | 0OKB | |||||
0x098999be | 01.12.2025, 12:38:27 | 0OKB | 0OKB | |||||
0x098999be | 01.12.2025, 12:38:26 | 0OKB | 0OKB | |||||
0x098999be | 01.12.2025, 12:38:25 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.12.2025, 12:38:24 | 0OKB | 0,00001184 | |||||
0x098999be | 01.12.2025, 12:38:24 | 0OKB | 0OKB | |||||
0x098999be | 01.12.2025, 12:38:23 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01.12.2025, 12:38:22 | 0,06886082 | 0,0000699 | |||||
transfer | 01.12.2025, 12:38:22 | 0OKB | 0,0000201 | |||||
0x098999be | 01.12.2025, 12:38:22 | 0OKB | 0OKB | |||||
unxswapByOrderId | 01.12.2025, 12:38:21 | 0,004 | 0,00011393 | |||||
0x098999be | 01.12.2025, 12:38:21 | 0OKB | 0OKB | |||||
exactInputSingle | 01.12.2025, 12:38:20 | 0OKB | 0,00001117 | |||||
0x098999be | 01.12.2025, 12:38:20 | 0OKB | 0OKB | |||||
OKB transfer | 01.12.2025, 12:38:19 | 0,02 | 0,00003865 |
