Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 09:31:03 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
18.05.2026, 09:31:00 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
18.05.2026, 09:30:57 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
18.05.2026, 09:30:54 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
18.05.2026, 09:30:51 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 09:30:48 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
18.05.2026, 09:30:45 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
18.05.2026, 09:30:42 | 2 | 989 | 91 084 0,23% | < 0,000001 | ||
18.05.2026, 09:30:39 | 2 | 1697 | 159 479 0,4% | < 0,000001 | ||
18.05.2026, 09:30:36 | 1 | 1979 | 144 877 0,37% | < 0,000001 | ||
18.05.2026, 09:30:33 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
18.05.2026, 09:30:30 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
18.05.2026, 09:30:27 | 3 | 1882 | 194 257 0,49% | < 0,000001 | ||
18.05.2026, 09:30:24 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
18.05.2026, 09:30:21 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 09:30:18 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
18.05.2026, 09:30:15 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
18.05.2026, 09:30:12 | 1 | 922 | 43 116 0,11% | < 0,000001 | ||
18.05.2026, 09:30:09 | 2 | 925 | 77 414 0,2% | < 0,000001 | ||
18.05.2026, 09:30:06 | 3 | 1175 | 147 486 0,37% | < 0,000001 |
