Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.04.2026, 08:50:32 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:30 | 1 | 840 | 49 355 0,17% | 252 | ||
19.04.2026, 08:50:28 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:26 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:24 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:22 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:20 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:18 | 1 | 840 | 49 355 0,17% | 252 | ||
19.04.2026, 08:50:16 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:14 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:12 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:10 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:08 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:06 | 1 | 840 | 49 355 0,17% | 252 | ||
19.04.2026, 08:50:04 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:50:02 | 2 | 2019 | 162 971 0,55% | 252 | ||
19.04.2026, 08:50:00 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:49:58 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:49:56 | 1 | 840 | 43 767 0,15% | 252 | ||
19.04.2026, 08:49:54 | 1 | 840 | 43 767 0,15% | 252 |
