Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19.03.2026, 18:29:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.03.2026, 18:29:29 | 11 | 0 | 1774 | 231 000 2,89% | 8 007 811 | 1,09 | 2,048252 | ||
19.03.2026, 18:29:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.03.2026, 18:29:26 | 0 | 1 | 1061 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.03.2026, 18:29:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.03.2026, 18:29:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.03.2026, 18:28:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.03.2026, 18:28:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.03.2026, 18:28:44 | 0 | 0 | 546 | 0 | 8 007 797 | 0wei | 2,048 | ||
19.03.2026, 18:28:34 | 0 | 0 | 528 | 0 | 8 015 623 | 0wei | 2,048 | ||
19.03.2026, 18:28:30 | 0 | 0 | 536 | 0 | 8 007 804 | 0wei | 2,048 | ||
19.03.2026, 18:28:29 | 1 | 0 | 710 | 22 012 0,28% | 8 015 630 | 2 | 2,048044 | ||
19.03.2026, 18:28:14 | 8 | 1 | 1966 | 168 000 2,1% | 8 007 811 | 1 | 2,048168 | ||
19.03.2026, 18:27:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.03.2026, 18:27:53 | 1 | 0 | 701 | 22 024 0,28% | 8 007 811 | 2 | 2,048044 | ||
19.03.2026, 18:27:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.03.2026, 18:27:31 | 1 | 0 | 660 | 21 000 0,27% | 8 000 000 | 2 | 2,048042 | ||
19.03.2026, 18:27:28 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
19.03.2026, 18:27:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.03.2026, 18:27:06 | 1 | 0 | 719 | 22 024 0,28% | 8 000 000 | 2 | 2,048044 |
