Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 12:10:55 | 62 | 9 277 514 23,2% | 40 000 000 | |
28.05.2026, 12:10:53 | 68 | 12 817 855 32,05% | 40 000 000 | |
28.05.2026, 12:10:51 | 65 | 10 797 005 27% | 40 000 000 | |
28.05.2026, 12:10:49 | 68 | 13 731 551 34,33% | 40 000 000 | |
28.05.2026, 12:10:47 | 70 | 10 421 194 26,06% | 40 000 000 | |
28.05.2026, 12:10:45 | 63 | 11 488 083 28,73% | 40 000 000 | |
28.05.2026, 12:10:43 | 65 | 11 423 681 28,56% | 40 000 000 | |
28.05.2026, 12:10:41 | 67 | 12 758 687 31,9% | 40 000 000 | |
28.05.2026, 12:10:39 | 72 | 11 028 952 27,58% | 40 000 000 | |
28.05.2026, 12:10:37 | 62 | 10 962 034 27,41% | 40 000 000 | |
28.05.2026, 12:10:35 | 71 | 13 026 602 32,57% | 40 000 000 | |
28.05.2026, 12:10:33 | 73 | 17 771 226 44,43% | 40 000 000 | |
28.05.2026, 12:10:31 | 73 | 18 777 364 46,95% | 40 000 000 | |
28.05.2026, 12:10:29 | 95 | 22 721 446 56,81% | 40 000 000 | |
28.05.2026, 12:10:27 | 122 | 26 331 890 65,83% | 40 000 000 | |
28.05.2026, 12:10:25 | 91 | 16 503 294 41,26% | 40 000 000 | |
28.05.2026, 12:10:23 | 83 | 13 191 020 32,98% | 40 000 000 | |
28.05.2026, 12:10:21 | 73 | 13 335 453 33,34% | 40 000 000 | |
28.05.2026, 12:10:19 | 78 | 18 017 055 45,05% | 40 000 000 | |
28.05.2026, 12:10:17 | 80 | 18 135 911 45,34% | 40 000 000 |
