Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 16:26:59 | 59 | 11 533 175 28,84% | 40 000 000 | |
27.05.2026, 16:26:57 | 53 | 10 334 850 25,84% | 40 000 000 | |
27.05.2026, 16:26:55 | 69 | 18 374 268 45,94% | 40 000 000 | |
27.05.2026, 16:26:53 | 70 | 14 363 756 35,91% | 40 000 000 | |
27.05.2026, 16:26:51 | 71 | 12 941 401 32,36% | 40 000 000 | |
27.05.2026, 16:26:49 | 69 | 17 186 640 42,97% | 40 000 000 | |
27.05.2026, 16:26:47 | 79 | 16 667 965 41,67% | 40 000 000 | |
27.05.2026, 16:26:45 | 87 | 28 162 058 70,41% | 40 000 000 | |
27.05.2026, 16:26:43 | 89 | 22 449 348 56,13% | 40 000 000 | |
27.05.2026, 16:26:41 | 104 | 20 037 834 50,1% | 40 000 000 | |
27.05.2026, 16:26:39 | 74 | 12 528 098 31,33% | 40 000 000 | |
27.05.2026, 16:26:37 | 75 | 20 016 963 50,05% | 40 000 000 | |
27.05.2026, 16:26:35 | 66 | 13 212 622 33,04% | 40 000 000 | |
27.05.2026, 16:26:33 | 74 | 14 731 154 36,83% | 40 000 000 | |
27.05.2026, 16:26:31 | 71 | 16 188 578 40,48% | 40 000 000 | |
27.05.2026, 16:26:29 | 91 | 19 206 266 48,02% | 40 000 000 | |
27.05.2026, 16:26:27 | 84 | 26 713 660 66,79% | 40 000 000 | |
27.05.2026, 16:26:25 | 104 | 21 802 516 54,51% | 40 000 000 | |
27.05.2026, 16:26:23 | 126 | 26 732 496 66,84% | 40 000 000 | |
27.05.2026, 16:26:21 | 127 | 28 674 065 71,69% | 40 000 000 |
