Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.03.2026, 09:29:55 | 215 | 73 936 694 67,22% | 110 000 000 | 325,69 | 20,465187 | 3,61593288 | ||
14.03.2026, 09:29:53 | 250 | 80 777 403 73,44% | 110 000 000 | 340,7 | 23,599756 | 3,92176363 | ||
14.03.2026, 09:29:51 | 209 | 61 543 809 55,95% | 110 000 000 | 325,08 | 17,024248 | 2,98242328 | ||
14.03.2026, 09:29:49 | 237 | 68 345 466 62,14% | 110 000 000 | 330,41 | 19,282979 | 3,29952315 | ||
14.03.2026, 09:29:47 | 172 | 48 928 437 44,49% | 110 000 000 | 363,1 | 15,399956 | 2,36620607 | ||
14.03.2026, 09:29:45 | 163 | 42 792 304 38,91% | 110 000 000 | 352,08 | 12,990049 | 2,07666137 | ||
14.03.2026, 09:29:43 | 177 | 40 024 846 36,39% | 110 000 000 | 366,43 | 12,715935 | 1,9506585 | ||
14.03.2026, 09:29:41 | 204 | 61 002 019 55,46% | 110 000 000 | 298,93 | 15,267935 | 2,9679453 | ||
14.03.2026, 09:29:39 | 164 | 42 121 270 38,3% | 110 000 000 | 350,55 | 12,709123 | 2,05686136 | ||
14.03.2026, 09:29:37 | 166 | 42 477 166 38,62% | 110 000 000 | 312,23 | 11,181007 | 2,08164615 | ||
14.03.2026, 09:29:35 | 178 | 38 797 576 35,28% | 110 000 000 | 303,46 | 9,86354 | 1,91011547 | ||
14.03.2026, 09:29:33 | 178 | 47 336 719 43,04% | 110 000 000 | 313,34 | 12,497162 | 2,33560664 | ||
14.03.2026, 09:29:31 | 151 | 36 562 449 33,24% | 110 000 000 | 325,19 | 10,076294 | 1,81350022 | ||
14.03.2026, 09:29:29 | 201 | 63 784 115 57,99% | 110 000 000 | 265,41 | 13,773493 | 3,1558216 | ||
14.03.2026, 09:29:27 | 182 | 60 623 396 55,12% | 110 000 000 | 318,55 | 16,31707 | 2,99465582 | ||
14.03.2026, 09:29:25 | 238 | 78 392 622 71,27% | 110 000 000 | 313,18 | 20,704763 | 3,84684982 | ||
14.03.2026, 09:29:23 | 291 | 96 737 963 87,95% | 110 000 000 | 293,63 | 23,714627 | 4,69145633 | ||
14.03.2026, 09:29:21 | 235 | 79 490 031 72,27% | 110 000 000 | 319,06 | 21,534509 | 3,82835595 | ||
14.03.2026, 09:29:19 | 208 | 53 834 761 48,95% | 110 000 000 | 351,2 | 16,313639 | 2,59361926 | ||
14.03.2026, 09:29:17 | 241 | 81 436 275 74,04% | 110 000 000 | 296,06 | 20,216109 | 3,89414248 |
