Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27.03.2026, 10:20:39 | 0POL | 0,19834911 | |||||
approve | 27.03.2026, 10:20:39 | 0POL | 0,01598597 | |||||
stake | 27.03.2026, 10:20:39 | 0POL | 0,06461422 | |||||
callWithSyncFeeConcurrentERC2771 | 27.03.2026, 10:20:39 | 0POL | 0,20853246 | |||||
callWithSyncFeeConcurrentERC2771 | 27.03.2026, 10:20:39 | 0POL | 0,20855728 | |||||
0xc320682c | 27.03.2026, 10:20:39 | 0POL | 0,19856817 | |||||
callWithSyncFeeConcurrentERC2771 | 27.03.2026, 10:20:39 | 0POL | 0,20855232 | |||||
transferFrom | 27.03.2026, 10:20:39 | 0POL | 0,01720012 | |||||
proxy | 27.03.2026, 10:20:37 | 0POL | 0,0176114 | |||||
redeemPositions | 27.03.2026, 10:20:37 | 0POL | 0,00750697 | |||||
transfer | 27.03.2026, 10:20:37 | 0POL | 0,00480959 | |||||
redeemPositions | 27.03.2026, 10:20:37 | 0POL | 0,0057672 | |||||
handleOps | 27.03.2026, 10:20:37 | 0POL | 0,08762045 | |||||
0x99712257 | 27.03.2026, 10:20:37 | 0POL | 0,03677226 | |||||
redeemPositions | 27.03.2026, 10:20:37 | 0POL | 0,01262131 | |||||
exactInputSingle | 27.03.2026, 10:20:37 | 0POL | 0,01762687 | |||||
approve | 27.03.2026, 10:20:37 | 0POL | 0,00699668 | |||||
execTransaction | 27.03.2026, 10:20:37 | 0POL | 0,02138358 | |||||
0x5638f1f3 | 27.03.2026, 10:20:37 | 0POL | 0,01419406 | |||||
redeemPositions | 27.03.2026, 10:20:37 | 0POL | 0,0120006 |
