Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 03:07:27 | 1 | 21 000 0,11% | 20 000 000 | 0,00002176 | ||
20.05.2026, 03:07:27 | 7 | 270 942 1,36% | 20 000 000 | 0,00000672 | ||
20.05.2026, 03:07:26 | 1 | 38 001 0,2% | 20 000 000 | 0,00000097 | ||
20.05.2026, 03:07:26 | 1 | 38 001 0,2% | 20 000 000 | 0,00000097 | ||
20.05.2026, 03:07:15 | 1 | 37 953 0,19% | 20 000 000 | 0,00000094 | ||
20.05.2026, 03:06:33 | 1 | 47 443 0,24% | 20 000 000 | 0,00000186 | ||
20.05.2026, 03:05:59 | 1 | 309 403 1,55% | 20 000 000 | 0,00000132 | ||
20.05.2026, 03:05:49 | 1 | 245 733 1,23% | 20 000 000 | 0,00000362 | ||
20.05.2026, 03:05:47 | 1 | 21 000 0,11% | 20 000 000 | 0,0000007 | ||
20.05.2026, 03:05:45 | 1 | 37 906 0,19% | 20 000 000 | 0,00000094 | ||
20.05.2026, 03:05:42 | 1 | 21 000 0,11% | 20 000 000 | 0,00000067 | ||
20.05.2026, 03:05:39 | 1 | 21 000 0,11% | 20 000 000 | 0,00002176 | ||
20.05.2026, 03:05:32 | 1 | 147 496 0,74% | 20 000 000 | 0,00000322 | ||
20.05.2026, 03:05:32 | 1 | 105 227 0,53% | 20 000 000 | 0,00000408 | ||
20.05.2026, 03:05:10 | 1 | 89 258 0,45% | 20 000 000 | 0,00000307 | ||
20.05.2026, 03:05:02 | 1 | 29 425 0,15% | 20 000 000 | 0,00000094 | ||
20.05.2026, 03:05:01 | 1 | 21 000 0,11% | 20 000 000 | 0,0000007 | ||
20.05.2026, 03:05:01 | 1 | 41 280 0,21% | 20 000 000 | 0,00000107 | ||
20.05.2026, 03:04:55 | 1 | 47 452 0,24% | 20 000 000 | 0,00000197 | ||
20.05.2026, 03:04:52 | 1 | 219 975 1,1% | 20 000 000 | 0,00000359 |
