Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 21:30:48 | 1 | 41 292 0,21% | 20 000 000 | 0,00000208 | ||
20.05.2026, 21:30:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000837 | ||
20.05.2026, 21:30:21 | 1 | 89 258 0,45% | 20 000 000 | 0,00000631 | ||
20.05.2026, 21:30:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000197 | ||
20.05.2026, 21:29:41 | 1 | 41 292 0,21% | 20 000 000 | 0,0000022 | ||
20.05.2026, 21:29:01 | 1 | 41 292 0,21% | 20 000 000 | 0,0000024 | ||
20.05.2026, 21:28:45 | 1 | 41 292 0,21% | 20 000 000 | 0,00000257 | ||
20.05.2026, 21:28:34 | 1 | 123 797 0,62% | 20 000 000 | 0,00000354 | ||
20.05.2026, 21:28:33 | 1 | 21 000 0,11% | 20 000 000 | 0,00000179 | ||
20.05.2026, 21:28:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00000176 | ||
20.05.2026, 21:28:29 | 1 | 41 292 0,21% | 20 000 000 | 0,00000278 | ||
20.05.2026, 21:28:24 | 1 | 98 059 0,5% | 20 000 000 | 0,00000744 | ||
20.05.2026, 21:28:14 | 1 | 21 000 0,11% | 20 000 000 | 0,00000193 | ||
20.05.2026, 21:27:54 | 1 | 246 151 1,24% | 20 000 000 | 0,00000989 | ||
20.05.2026, 21:27:37 | 1 | 246 175 1,24% | 20 000 000 | 0,00000991 | ||
20.05.2026, 21:27:33 | 1 | 21 000 0,11% | 20 000 000 | 0,00002309 | ||
20.05.2026, 21:27:32 | 9 | 341 865 1,71% | 20 000 000 | 0,00002369 | ||
20.05.2026, 21:27:29 | 1 | 38 001 0,2% | 20 000 000 | 0,00000264 | ||
20.05.2026, 21:27:28 | 1 | 246 151 1,24% | 20 000 000 | 0,00000991 | ||
20.05.2026, 21:27:20 | 1 | 21 000 0,11% | 20 000 000 | 0,00002309 |
