Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 02:41:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00002214 | ||
20.05.2026, 02:41:30 | 1 | 41 280 0,21% | 20 000 000 | 0,00000144 | ||
20.05.2026, 02:41:23 | 1 | 165 669 0,83% | 20 000 000 | 0,0000017 | ||
20.05.2026, 02:41:21 | 1 | 132 884 0,67% | 20 000 000 | 0,0000038 | ||
20.05.2026, 02:41:02 | 1 | 41 280 0,21% | 20 000 000 | 0,0000016 | ||
20.05.2026, 02:40:48 | 1 | 21 000 0,11% | 20 000 000 | 0,0000222 | ||
20.05.2026, 02:40:39 | 1 | 89 258 0,45% | 20 000 000 | 0,00000488 | ||
20.05.2026, 02:40:38 | 1 | 47 452 0,24% | 20 000 000 | 0,00000295 | ||
20.05.2026, 02:40:33 | 1 | 21 000 0,11% | 20 000 000 | 0,0000011 | ||
20.05.2026, 02:40:05 | 1 | 105 215 0,53% | 20 000 000 | 0,00000648 | ||
20.05.2026, 02:39:41 | 1 | 30 637 0,16% | 20 000 000 | 0,0000012 | ||
20.05.2026, 02:39:38 | 1 | 41 280 0,21% | 20 000 000 | 0,00000169 | ||
20.05.2026, 02:39:21 | 1 | 97 160 0,49% | 20 000 000 | 0,00000377 | ||
20.05.2026, 02:39:11 | 1 | 21 000 0,11% | 20 000 000 | 0,00000118 | ||
20.05.2026, 02:39:08 | 1 | 21 000 0,11% | 20 000 000 | 0,00000119 | ||
20.05.2026, 02:39:06 | 1 | 119 216 0,6% | 20 000 000 | 0,00000721 | ||
20.05.2026, 02:38:53 | 1 | 21 000 0,11% | 20 000 000 | 0,00002228 | ||
20.05.2026, 02:38:23 | 1 | 42 050 0,22% | 20 000 000 | 0,00000119 | ||
20.05.2026, 02:38:19 | 1 | 21 000 0,11% | 20 000 000 | 0,00000118 | ||
20.05.2026, 02:38:12 | 1 | 47 452 0,24% | 20 000 000 | 0,00000312 |
