Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0,01 | $908 482,42 | $1 185 609 | 18 021 | 14.07.2025, 18:33:11 | |
| 9982 | < $0,01 | $1502,54 | $1 185 433,06 | 3 | 17.03.2026, 11:01:38 | |
| 9983 | < $0,01 | $1532,5 | $1 185 414,14 | 3 | 17.03.2026, 05:24:41 | |
| 9984 | < $0,01 | $1 470 645,62 | $1 185 195,63 | 10 | 21.04.2026, 15:36:51 | |
| 9985 | < $0,01 | $1529,31 | $1 184 608,12 | 3 | 17.03.2026, 06:52:45 | |
| 9986 | < $0,01 | $87 695,01 | $1 184 494,16 | 7971 | 22.07.2025, 03:51:54 | |
| 9987 | < $0,01 | $1509,14 | $1 184 190,14 | 3 | 16.03.2026, 09:48:34 | |
| 9988 | < $0,01 | $7 403 842,01 | $1 183 098,89 | 12 | 17.04.2026, 00:16:59 | |
| 9989 | < $0,01 | $10 871 204,14 | $1 182 826,47 | 124 | 21.03.2026, 07:30:40 | |
| 9990 | < $0,01 | $1529,42 | $1 182 659,43 | 2 | 17.03.2026, 07:17:34 | |
| 9991 | < $0,01 | $1529,27 | $1 182 536,32 | 2 | 17.03.2026, 07:42:27 | |
| 9992 | < $0,01 | $1522,93 | $1 181 849,21 | 4 | 18.03.2026, 05:22:35 | |
| 9993 | < $0,01 | $22 664,53 | $1 181 381,2 | 1721 | 10.06.2024, 22:10:00 | |
| 9994 | < $0,01 | $2004,1 | $1 181 309,86 | 5696 | 28.09.2024, 20:08:51 | |
| 9995 | < $0,01 | $1527,67 | $1 181 306,21 | 2 | 17.03.2026, 04:47:08 | |
| 9996 | < $0,01 | $1528,12 | $1 181 270,81 | 2 | 17.03.2026, 07:05:08 | |
| 9997 | < $0,01 | $1525,95 | $1 181 237,66 | 3 | 17.03.2026, 06:39:53 | |
| 9998 | < $0,01 | $3 547 911,79 | $1 181 163,88 | 1 | 16.03.2026, 05:19:31 | |
| 9999 | < $0,01 | $1527,04 | $1 180 813,64 | 2 | 17.03.2026, 04:22:03 | |
| 10000 | < $0,01 | $1526,88 | $1 180 690,39 | 2 | 17.03.2026, 07:54:50 |

