Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.04.2026, 22:41:40 | 8 | 458.112 1,15 % | 38,3 | 0,00001754 | 0,00001727 | ||
18.04.2026, 22:41:39 | 14 | 790.665 1,98 % | 83,21 | 0,00006579 | 0,00003008 | ||
18.04.2026, 22:41:38 | 16 | 1.589.976 3,98 % | 98,15 | 0,00015606 | 0,00006092 | ||
18.04.2026, 22:41:37 | 19 | 5.809.762 14,53 % | 39,67 | 0,00023047 | 0,00022143 | ||
18.04.2026, 22:41:36 | 21 | 1.587.383 3,97 % | 65,25 | 0,00010358 | 0,00006091 | ||
18.04.2026, 22:41:35 | 14 | 933.140 2,34 % | 111,64 | 0,00010418 | 0,00003612 | ||
18.04.2026, 22:41:34 | 20 | 5.348.853 13,38 % | 49,26 | 0,00026352 | 0,00020625 | ||
18.04.2026, 22:41:33 | 15 | 2.352.911 5,89 % | 89,12 | 0,0002097 | 0,00009115 | ||
18.04.2026, 22:41:32 | 14 | 2.191.812 5,48 % | 308,31 | 0,00067576 | 0,00008534 | ||
18.04.2026, 22:41:31 | 23 | 5.808.833 14,53 % | 48,28 | 0,0002805 | 0,00022499 | ||
18.04.2026, 22:41:30 | 2 | 48.421 0,13 % | 39,73 | 0,00000192 | 0,00000189 | ||
18.04.2026, 22:41:29 | 13 | 573.966 1,44 % | 46,82 | 0,00002687 | 0,0000227 | ||
18.04.2026, 22:41:28 | 16 | 5.514.766 13,79 % | 68,83 | 0,00037959 | 0,00021718 | ||
18.04.2026, 22:41:27 | 21 | 1.469.562 3,68 % | 331,53 | 0,00048721 | 0,00005829 | ||
18.04.2026, 22:41:26 | 19 | 1.858.483 4,65 % | 873,12 | 0,00162269 | 0,00007416 | ||
18.04.2026, 22:41:25 | 19 | 9.699.287 24,25 % | 52,13 | 0,00050562 | 0,00038076 | ||
18.04.2026, 22:41:24 | 18 | 5.447.322 13,62 % | 1,35 | 0,00738918 | 0,00021294 | ||
18.04.2026, 22:41:23 | 22 | 1.311.455 3,28 % | 326 | 0,00042754 | 0,00005165 | ||
18.04.2026, 22:41:22 | 12 | 10.024.181 25,07 % | 40,06 | 0,00040163 | 0,00038805 | ||
18.04.2026, 22:41:21 | 18 | 834.447 2,09 % | 69,54 | 0,00005802 | 0,00003259 |
