Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.04.2026, 12:14:29 | 13 | 772.685 1,94 % | 35,77 | 0,00002763 | 0,00001984 | ||
20.04.2026, 12:14:28 | 25 | 9.406.366 23,52 % | 46,4 | 0,00043645 | 0,00023788 | ||
20.04.2026, 12:14:27 | 13 | 2.621.558 6,56 % | 92,18 | 0,00024167 | 0,00006667 | ||
20.04.2026, 12:14:26 | 21 | 1.924.942 4,82 % | 82,51 | 0,00015883 | 0,00004924 | ||
20.04.2026, 12:14:25 | 16 | 4.860.884 12,16 % | 26,32 | 0,00012798 | 0,00012404 | ||
20.04.2026, 12:14:24 | 21 | 2.097.923 5,25 % | 99,41 | 0,00020857 | 0,00005382 | ||
20.04.2026, 12:14:23 | 17 | 1.289.524 3,23 % | 503,9 | 0,0006498 | 0,00003334 | ||
20.04.2026, 12:14:22 | 20 | 5.014.065 12,54 % | 37,12 | 0,00018613 | 0,00012925 | ||
20.04.2026, 12:14:21 | 18 | 1.832.824 4,59 % | 150,11 | 0,00027513 | 0,00004753 | ||
20.04.2026, 12:14:20 | 18 | 1.391.964 3,48 % | 170,23 | 0,00023695 | 0,00003637 | ||
20.04.2026, 12:14:19 | 16 | 7.984.024 19,97 % | 26,73 | 0,00021344 | 0,00020622 | ||
20.04.2026, 12:14:18 | 17 | 1.594.567 3,99 % | 117,94 | 0,00018807 | 0,00004147 | ||
20.04.2026, 12:14:17 | 14 | 9.811.019 24,53 % | 27,96 | 0,00027439 | 0,00025091 | ||
20.04.2026, 12:14:16 | 16 | 1.900.946 4,76 % | 29,87 | 0,00005678 | 0,0000489 | ||
20.04.2026, 12:14:15 | 9 | 954.643 2,39 % | 26,32 | 0,00002512 | 0,00002477 | ||
20.04.2026, 12:14:14 | 24 | 8.328.148 20,83 % | 48,79 | 0,00040638 | 0,00021344 | ||
20.04.2026, 12:14:13 | 20 | 1.292.745 3,24 % | 882,92 | 0,0011414 | 0,00003338 | ||
20.04.2026, 12:14:12 | 13 | 644.588 1,62 % | 26,47 | 0,00001706 | 0,0000168 | ||
20.04.2026, 12:14:11 | 31 | 7.121.884 17,81 % | 39,89 | 0,00028412 | 0,00018402 | ||
20.04.2026, 12:14:10 | 18 | 1.582.087 3,96 % | 29,64 | 0,00004689 | 0,00004116 |
