Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.04.2026, 01:20:22 | 23 | 1.790.636 4,48 % | 1,56 | 0,00279752 | 0,00004772 | ||
20.04.2026, 01:20:21 | 44 | 5.505.633 13,77 % | 2,89 | 0,01593743 | 0,0001461 | ||
20.04.2026, 01:20:20 | 17 | 5.321.016 13,31 % | 58,15 | 0,00030946 | 0,00014066 | ||
20.04.2026, 01:20:19 | 2 | 66.059 0,17 % | 26,73 | 0,00000176 | 0,00000176 | ||
20.04.2026, 01:20:18 | 23 | 4.871.678 12,18 % | 2,32 | 0,01134645 | 0,00012991 | ||
20.04.2026, 01:20:17 | 23 | 7.373.907 18,44 % | 500,57 | 0,00369116 | 0,00019472 | ||
20.04.2026, 01:20:16 | 13 | 421.521 1,06 % | 88,6 | 0,00003734 | 0,00001124 | ||
20.04.2026, 01:20:15 | 16 | 1.553.923 3,89 % | 57,68 | 0,00008964 | 0,00004174 | ||
20.04.2026, 01:20:14 | 15 | 4.039.908 10,1 % | 29,91 | 0,00012084 | 0,0001085 | ||
20.04.2026, 01:20:13 | 12 | 470.725 1,18 % | 27,33 | 0,00001286 | 0,00001277 | ||
20.04.2026, 01:20:12 | 24 | 1.754.193 4,39 % | 37,95 | 0,00006658 | 0,00004789 | ||
20.04.2026, 01:20:11 | 8 | 3.874.584 9,69 % | 28,17 | 0,00010916 | 0,00010582 | ||
20.04.2026, 01:20:10 | 16 | 1.077.791 2,7 % | 109,91 | 0,00011846 | 0,00002968 | ||
20.04.2026, 01:20:09 | 17 | 1.716.110 4,3 % | 32,71 | 0,00005613 | 0,00004756 | ||
20.04.2026, 01:20:08 | 25 | 8.563.007 21,41 % | 48,15 | 0,00041232 | 0,00023424 | ||
20.04.2026, 01:20:07 | 18 | 1.466.118 3,67 % | 44,66 | 0,00006548 | 0,00004039 | ||
20.04.2026, 01:20:06 | 24 | 2.231.063 5,58 % | 32,16 | 0,00007176 | 0,00006178 | ||
20.04.2026, 01:20:05 | 15 | 986.860 2,47 % | 191,32 | 0,00018881 | 0,00002756 | ||
20.04.2026, 01:20:04 | 15 | 967.889 2,42 % | 122,25 | 0,00011832 | 0,00002726 | ||
20.04.2026, 01:20:03 | 44 | 2.874.373 7,19 % | 1,27 | 0,00367416 | 0,00008123 |
