Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 17:45:13 | 2 | 1.109 | 72.671 0,19 % | < 0,000001 | ||
18.05.2026, 17:45:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18.05.2026, 17:45:07 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 17:45:04 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 17:45:01 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 17:44:58 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 17:44:55 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
18.05.2026, 17:44:52 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
18.05.2026, 17:44:49 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 17:44:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18.05.2026, 17:44:43 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18.05.2026, 17:44:40 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
18.05.2026, 17:44:37 | 2 | 925 | 77.366 0,2 % | < 0,000001 | ||
18.05.2026, 17:44:34 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
18.05.2026, 17:44:31 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
18.05.2026, 17:44:28 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
18.05.2026, 17:44:25 | 3 | 1.111 | 133.816 0,34 % | < 0,000001 | ||
18.05.2026, 17:44:22 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
18.05.2026, 17:44:19 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
18.05.2026, 17:44:16 | 2 | 925 | 77.414 0,2 % | < 0,000001 |
