Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.03.2026, 18:28:57 | 1 | 801 | 56.378 0,15 % | 7 | ||
14.03.2026, 18:28:54 | 1 | 801 | 56.414 0,15 % | 7 | ||
14.03.2026, 18:28:51 | 1 | 801 | 56.426 0,15 % | 7 | ||
14.03.2026, 18:28:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
14.03.2026, 18:28:45 | 2 | 925 | 77.390 0,2 % | 7 | ||
14.03.2026, 18:28:42 | 1 | 801 | 56.390 0,15 % | 7 | ||
14.03.2026, 18:28:39 | 1 | 801 | 34.670 0,09 % | 7 | ||
14.03.2026, 18:28:36 | 3 | 1.175 | 147.498 0,37 % | 7 | ||
14.03.2026, 18:28:33 | 2 | 988 | 91.048 0,23 % | 7 | ||
14.03.2026, 18:28:30 | 2 | 989 | 91.060 0,23 % | 7 | ||
14.03.2026, 18:28:27 | 2 | 1.697 | 159.983 0,4 % | 7 | ||
14.03.2026, 18:28:24 | 2 | 989 | 112.804 0,29 % | 7 | ||
14.03.2026, 18:28:21 | 2 | 989 | 91.060 0,23 % | 7 | ||
14.03.2026, 18:28:18 | 1 | 800 | 56.426 0,15 % | 7 | ||
14.03.2026, 18:28:15 | 1 | 737 | 21.000 0,06 % | 7 | ||
14.03.2026, 18:28:12 | 2 | 989 | 69.340 0,18 % | 7 | ||
14.03.2026, 18:28:09 | 2 | 989 | 112.816 0,29 % | 7 | ||
14.03.2026, 18:28:06 | 1 | 801 | 56.426 0,15 % | 7 | ||
14.03.2026, 18:28:03 | 3 | 1.111 | 112.084 0,29 % | 7 | ||
14.03.2026, 18:28:00 | 1 | 737 | 21.000 0,06 % | 7 |
