Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.03.2026, 00:40:05 | 1 | 897 | 46.264 0,16 % | 252 | ||
07.03.2026, 00:39:59 | 1 | 897 | 46.264 0,16 % | 252 | ||
07.03.2026, 00:39:57 | 1 | 897 | 46.264 0,16 % | 252 | ||
07.03.2026, 00:39:55 | 1 | 897 | 57.452 0,2 % | 252 | ||
07.03.2026, 00:39:53 | 2 | 1.020 | 67.252 0,23 % | 252 | ||
07.03.2026, 00:39:51 | 1 | 897 | 46.252 0,16 % | 252 | ||
07.03.2026, 00:39:49 | 1 | 897 | 46.252 0,16 % | 252 | ||
07.03.2026, 00:39:47 | 1 | 897 | 46.252 0,16 % | 252 | ||
07.03.2026, 00:39:45 | 1 | 897 | 46.252 0,16 % | 252 | ||
07.03.2026, 00:39:43 | 1 | 897 | 57.440 0,2 % | 252 | ||
07.03.2026, 00:39:41 | 1 | 897 | 46.252 0,16 % | 252 | ||
07.03.2026, 00:39:39 | 1 | 897 | 46.252 0,16 % | 252 | ||
07.03.2026, 00:39:37 | 1 | 897 | 46.252 0,16 % | 252 | ||
07.03.2026, 00:39:35 | 1 | 897 | 46.252 0,16 % | 252 | ||
07.03.2026, 00:39:33 | 1 | 897 | 46.252 0,16 % | 252 | ||
07.03.2026, 00:39:31 | 1 | 897 | 54.640 0,19 % | 252 | ||
07.03.2026, 00:39:29 | 1 | 897 | 57.440 0,2 % | 252 | ||
07.03.2026, 00:39:27 | 1 | 897 | 46.240 0,16 % | 252 | ||
07.03.2026, 00:39:25 | 1 | 897 | 46.240 0,16 % | 252 | ||
07.03.2026, 00:39:23 | 1 | 897 | 46.240 0,16 % | 252 |
