Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.03.2026, 06:14:11 | 51 | 6.767.474 12,31 % | 118,63 | 0,00080283 | 0,00008028 | ||
04.03.2026, 06:14:10 | 53 | 6.762.734 12,3 % | 105,84 | 0,0007158 | 0,00007158 | ||
04.03.2026, 06:14:10 | 75 | 8.898.702 16,18 % | 80,73 | 0,0007184 | 0,00007184 | ||
04.03.2026, 06:14:09 | 40 | 4.380.545 7,97 % | 133,22 | 0,00058358 | 0,00005835 | ||
04.03.2026, 06:14:08 | 34 | 3.101.209 5,64 % | 96,53 | 0,00029937 | 0,00002993 | ||
04.03.2026, 06:14:07 | 31 | 2.789.806 5,08 % | 68,72 | 0,00019173 | 0,00001917 | ||
04.03.2026, 06:14:07 | 47 | 5.102.551 9,28 % | 140,18 | 0,00071529 | 0,00007152 | ||
04.03.2026, 06:14:06 | 56 | 5.849.190 10,64 % | 102,35 | 0,0005987 | 0,00005987 | ||
04.03.2026, 06:14:06 | 55 | 8.950.416 16,28 % | 123,64 | 0,00110665 | 0,00011066 | ||
04.03.2026, 06:14:05 | 44 | 5.325.441 9,69 % | 1,06 | 0,00566783 | 0,00056678 | ||
04.03.2026, 06:14:05 | 55 | 7.045.366 12,81 % | 66,3 | 0,00046714 | 0,00004671 | ||
04.03.2026, 06:14:05 | 37 | 4.021.665 7,32 % | 166,75 | 0,00067062 | 0,00006706 | ||
04.03.2026, 06:14:04 | 59 | 7.189.019 13,08 % | 69,04 | 0,00049638 | 0,00004963 | ||
04.03.2026, 06:14:04 | 55 | 6.672.266 12,14 % | 118,3 | 0,00078935 | 0,00007893 | ||
04.03.2026, 06:14:03 | 60 | 6.640.487 12,08 % | 190,1 | 0,00126238 | 0,00012623 | ||
04.03.2026, 06:14:03 | 63 | 11.148.518 20,28 % | 142,38 | 0,00158741 | 0,00015874 | ||
04.03.2026, 06:14:02 | 67 | 7.356.094 13,38 % | 188,3 | 0,00138518 | 0,00013851 | ||
04.03.2026, 06:14:02 | 43 | 7.217.335 13,13 % | 151,84 | 0,00109589 | 0,00010958 | ||
04.03.2026, 06:14:01 | 43 | 12.005.013 21,83 % | 96,21 | 0,00115509 | 0,0001155 | ||
04.03.2026, 06:14:01 | 75 | 7.606.587 13,84 % | 114,69 | 0,00087241 | 0,00008724 |
