Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21.01.2026, 10:46:23 | 0ETH | 0,00006888 | |||||
transferFrom | 21.01.2026, 10:46:23 | 0ETH | 0,00008964 | |||||
transfer | 21.01.2026, 10:46:23 | 0ETH | 0,00009457 | |||||
0x74afcbe6 | 21.01.2026, 10:46:23 | 0ETH | 0,0001204 | |||||
transferFrom | 21.01.2026, 10:46:23 | 0ETH | 0,0001502 | |||||
transferFrom | 21.01.2026, 10:46:23 | 0ETH | 0,00014309 | |||||
exchange_underlying | 21.01.2026, 10:46:23 | 0ETH | 0,00016589 | |||||
0x1dbd773b | 21.01.2026, 10:46:23 | 0ETH | 0,00020339 | |||||
0x4a7cf362 | 21.01.2026, 10:46:23 | 0ETH | 0,00022372 | |||||
IBribe2MuchZ7650399733 | 21.01.2026, 10:46:23 | 0ETH | 0,00001828 | |||||
execute | 21.01.2026, 10:46:23 | 0ETH | 0,00037451 | |||||
0x742a7783 | 21.01.2026, 10:46:23 | 0ETH | 0,0004452 | |||||
0xca350aa6 | 21.01.2026, 10:46:23 | 0ETH | 0,00051269 | |||||
0x000000c3 | 21.01.2026, 10:46:23 | < 0,00000001 | 0,00054045 | |||||
execute | 21.01.2026, 10:46:23 | 0ETH | 0,00081071 | |||||
0x2b333f1b | 21.01.2026, 10:46:23 | < 0,00000001 | 0,0099999 | |||||
dagSwapByOrderId | 21.01.2026, 10:46:23 | 0ETH | 0,00020947 | |||||
approve | 21.01.2026, 10:46:23 | 0ETH | 0,00000726 | |||||
0x2b313f1b | 21.01.2026, 10:46:23 | < 0,00000001 | 0,00004902 | |||||
0x40f8317c | 21.01.2026, 10:46:23 | 0ETH | 0,00001035 |
