Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.05.2026, 16:56:49 | 28 | 5.616 | 1.403.805 0,01 % | 281.474.976.710.655 | 33,03 | 0,032457 | ||
07.05.2026, 16:56:49 | 14 | 5.741 | 2.973.158 0,01 % | 281.474.976.710.655 | 2,45 | 0,005106 | ||
07.05.2026, 16:56:49 | 12 | 3.128 | 1.218.271 0,01 % | 281.474.976.710.655 | 29,47 | 0,025133 | ||
07.05.2026, 16:56:49 | 8 | 4.917 | 2.034.994 0,01 % | 281.474.976.710.655 | 25,31 | 0,036061 | ||
07.05.2026, 16:56:49 | 5 | 3.267 | 1.213.701 0,01 % | 281.474.976.710.655 | 3,47 | 0,002956 | ||
07.05.2026, 16:56:48 | 2 | 1.817 | 989.899 0,01 % | 281.474.976.710.655 | 1,02 | 0,00071 | ||
07.05.2026, 16:56:48 | 5 | 4.355 | 1.813.922 0,01 % | 281.474.976.710.655 | 1,35 | 0,001719 | ||
07.05.2026, 16:56:48 | 8 | 4.088 | 2.518.704 0,01 % | 281.474.976.710.655 | 2,1 | 0,003703 | ||
07.05.2026, 16:56:48 | 2 | 15.213 | 1.501.111 0,01 % | 281.474.976.710.655 | 1,02 | 0,001077 | ||
07.05.2026, 16:56:47 | 1 | 941 | 78.820 0,01 % | 281.474.976.710.655 | 1,84 | 0,000101 | ||
07.05.2026, 16:56:47 | 3 | 1.709 | 210.790 0,01 % | 281.474.976.710.655 | 1,37 | 0,000202 | ||
07.05.2026, 16:56:47 | 9 | 3.880 | 2.468.533 0,01 % | 281.474.976.710.655 | 1,72 | 0,002977 | ||
07.05.2026, 16:56:46 | 1 | 941 | 281.330 0,01 % | 281.474.976.710.655 | 1,34 | 0,000264 | ||
07.05.2026, 16:56:46 | 4 | 2.094 | 493.599 0,01 % | 281.474.976.710.655 | 2,11 | 0,000732 | ||
07.05.2026, 16:56:46 | 7 | 3.220 | 1.563.506 0,01 % | 281.474.976.710.655 | 2,45 | 0,002689 | ||
07.05.2026, 16:56:45 | 1 | 929 | 76.025 0,01 % | 281.474.976.710.655 | 2,01 | 0,000107 | ||
07.05.2026, 16:56:45 | 6 | 2.825 | 1.077.674 0,01 % | 281.474.976.710.655 | 2,03 | 0,001538 | ||
07.05.2026, 16:56:45 | 8 | 3.593 | 2.388.806 0,01 % | 281.474.976.710.655 | 2,2 | 0,003685 | ||
07.05.2026, 16:56:44 | 2 | 1.313 | 151.494 0,01 % | 281.474.976.710.655 | 2,5 | 0,000265 | ||
07.05.2026, 16:56:44 | 8 | 3.605 | 1.909.796 0,01 % | 281.474.976.710.655 | 1,29 | 0,00173 |
