Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.04.2026, 06:32:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000009 | ||
19.04.2026, 06:32:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000009 | ||
19.04.2026, 06:31:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:31:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:31:39 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:31:29 | 9 | 1.394.293 2,79 % | 50.000.000 | 0,00000082 | ||
19.04.2026, 06:31:19 | 4 | 1.740.432 3,49 % | 50.000.000 | 0,00000108 | ||
19.04.2026, 06:31:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:30:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:30:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:30:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:30:29 | 6 | 1.259.878 2,52 % | 50.000.000 | 0,0000004 | ||
19.04.2026, 06:30:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:30:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000009 | ||
19.04.2026, 06:29:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:29:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:29:39 | 4 | 1.383.706 2,77 % | 50.000.000 | 0,00000016 | ||
19.04.2026, 06:29:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:29:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,0000001 | ||
19.04.2026, 06:29:09 | 1 | 49.427 0,1 % | 50.000.000 | 0ETH |
