Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
25.05.2026, 09:39:21 | 31 | 9.970.033 24,93 % | 40.000.000 | |
25.05.2026, 09:39:19 | 34 | 12.023.522 30,06 % | 40.000.000 | |
25.05.2026, 09:39:17 | 31 | 9.201.821 23,01 % | 40.000.000 | |
25.05.2026, 09:39:15 | 31 | 12.092.007 30,24 % | 40.000.000 | |
25.05.2026, 09:39:13 | 29 | 10.096.791 25,25 % | 40.000.000 | |
25.05.2026, 09:39:11 | 32 | 9.027.805 22,57 % | 40.000.000 | |
25.05.2026, 09:39:09 | 28 | 6.759.191 16,9 % | 40.000.000 | |
25.05.2026, 09:39:07 | 28 | 7.760.984 19,41 % | 40.000.000 | |
25.05.2026, 09:39:05 | 27 | 7.565.489 18,92 % | 40.000.000 | |
25.05.2026, 09:39:03 | 29 | 8.754.814 21,89 % | 40.000.000 | |
25.05.2026, 09:39:01 | 45 | 14.269.124 35,68 % | 40.000.000 | |
25.05.2026, 09:38:59 | 36 | 15.589.727 38,98 % | 40.000.000 | |
25.05.2026, 09:38:57 | 33 | 9.850.573 24,63 % | 40.000.000 | |
25.05.2026, 09:38:55 | 28 | 7.957.289 19,9 % | 40.000.000 | |
25.05.2026, 09:38:53 | 29 | 7.162.168 17,91 % | 40.000.000 | |
25.05.2026, 09:38:51 | 30 | 8.690.375 21,73 % | 40.000.000 | |
25.05.2026, 09:38:49 | 28 | 7.411.747 18,53 % | 40.000.000 | |
25.05.2026, 09:38:47 | 31 | 8.502.974 21,26 % | 40.000.000 | |
25.05.2026, 09:38:45 | 32 | 10.257.733 25,65 % | 40.000.000 | |
25.05.2026, 09:38:43 | 33 | 10.910.946 27,28 % | 40.000.000 |
