Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 12:07:49 | 31 | 7.663.861 19,16 % | 40.000.000 | |
27.05.2026, 12:07:47 | 28 | 7.714.223 19,29 % | 40.000.000 | |
27.05.2026, 12:07:45 | 31 | 8.590.921 21,48 % | 40.000.000 | |
27.05.2026, 12:07:43 | 40 | 9.663.369 24,16 % | 40.000.000 | |
27.05.2026, 12:07:41 | 38 | 9.403.769 23,51 % | 40.000.000 | |
27.05.2026, 12:07:39 | 41 | 11.212.063 28,04 % | 40.000.000 | |
27.05.2026, 12:07:37 | 39 | 10.348.631 25,88 % | 40.000.000 | |
27.05.2026, 12:07:35 | 37 | 7.921.081 19,81 % | 40.000.000 | |
27.05.2026, 12:07:33 | 37 | 8.706.285 21,77 % | 40.000.000 | |
27.05.2026, 12:07:31 | 48 | 13.177.223 32,95 % | 40.000.000 | |
27.05.2026, 12:07:29 | 38 | 7.596.407 19 % | 40.000.000 | |
27.05.2026, 12:07:27 | 41 | 9.327.981 23,32 % | 40.000.000 | |
27.05.2026, 12:07:25 | 37 | 7.509.068 18,78 % | 40.000.000 | |
27.05.2026, 12:07:23 | 53 | 12.196.527 30,5 % | 40.000.000 | |
27.05.2026, 12:07:21 | 37 | 7.715.307 19,29 % | 40.000.000 | |
27.05.2026, 12:07:19 | 41 | 11.232.002 28,09 % | 40.000.000 | |
27.05.2026, 12:07:17 | 38 | 9.182.873 22,96 % | 40.000.000 | |
27.05.2026, 12:07:15 | 41 | 8.882.948 22,21 % | 40.000.000 | |
27.05.2026, 12:07:13 | 43 | 12.036.268 30,1 % | 40.000.000 | |
27.05.2026, 12:07:11 | 47 | 13.928.799 34,83 % | 40.000.000 |
