Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31.05.2026, 00:26:41 | 35 | 7.774.382 19,44 % | 40.000.000 | |
31.05.2026, 00:26:39 | 40 | 10.074.302 25,19 % | 40.000.000 | |
31.05.2026, 00:26:37 | 40 | 5.730.426 14,33 % | 40.000.000 | |
31.05.2026, 00:26:35 | 38 | 8.755.055 21,89 % | 40.000.000 | |
31.05.2026, 00:26:33 | 32 | 6.352.132 15,89 % | 40.000.000 | |
31.05.2026, 00:26:31 | 35 | 6.624.741 16,57 % | 40.000.000 | |
31.05.2026, 00:26:29 | 35 | 6.861.809 17,16 % | 40.000.000 | |
31.05.2026, 00:26:27 | 33 | 5.700.758 14,26 % | 40.000.000 | |
31.05.2026, 00:26:25 | 37 | 5.463.743 13,66 % | 40.000.000 | |
31.05.2026, 00:26:23 | 36 | 5.724.413 14,32 % | 40.000.000 | |
31.05.2026, 00:26:21 | 36 | 5.702.597 14,26 % | 40.000.000 | |
31.05.2026, 00:26:19 | 41 | 12.403.287 31,01 % | 40.000.000 | |
31.05.2026, 00:26:17 | 41 | 9.253.451 23,14 % | 40.000.000 | |
31.05.2026, 00:26:15 | 38 | 7.516.164 18,8 % | 40.000.000 | |
31.05.2026, 00:26:13 | 34 | 6.552.847 16,39 % | 40.000.000 | |
31.05.2026, 00:26:11 | 33 | 5.614.082 14,04 % | 40.000.000 | |
31.05.2026, 00:26:09 | 39 | 9.345.347 23,37 % | 40.000.000 | |
31.05.2026, 00:26:07 | 37 | 6.119.318 15,3 % | 40.000.000 | |
31.05.2026, 00:26:05 | 46 | 10.834.331 27,09 % | 40.000.000 | |
31.05.2026, 00:26:03 | 44 | 7.442.602 18,61 % | 40.000.000 |
