Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.03.2026, 04:36:53 | 155 | 39.248.548 35,69 % | 110.000.000 | 100,62 | 3,233626 | 0,71591713 | ||
15.03.2026, 04:36:51 | 194 | 46.585.779 42,36 % | 110.000.000 | 113,69 | 4,444836 | 0,85178876 | ||
15.03.2026, 04:36:49 | 136 | 32.865.943 29,88 % | 110.000.000 | 108,77 | 2,970398 | 0,60473366 | ||
15.03.2026, 04:36:47 | 168 | 44.186.015 40,17 % | 110.000.000 | 99,84 | 3,596056 | 0,81552852 | ||
15.03.2026, 04:36:45 | 163 | 38.272.605 34,8 % | 110.000.000 | 126,4 | 4,128139 | 0,70975927 | ||
15.03.2026, 04:36:43 | 157 | 32.636.400 29,67 % | 110.000.000 | 130,69 | 3,656435 | 0,60910659 | ||
15.03.2026, 04:36:41 | 130 | 28.723.401 26,12 % | 110.000.000 | 99,43 | 2,316129 | 0,54010856 | ||
15.03.2026, 04:36:39 | 150 | 30.930.326 28,12 % | 110.000.000 | 102,56 | 2,586854 | 0,58561149 | ||
15.03.2026, 04:36:37 | 118 | 27.923.706 25,39 % | 110.000.000 | 125,14 | 2,961684 | 0,53278466 | ||
15.03.2026, 04:36:35 | 148 | 44.744.725 40,68 % | 110.000.000 | 96,85 | 3,477569 | 0,85622447 | ||
15.03.2026, 04:36:33 | 149 | 31.348.942 28,5 % | 110.000.000 | 203,46 | 5,774574 | 0,60394386 | ||
15.03.2026, 04:36:31 | 156 | 56.258.658 51,15 % | 110.000.000 | 195,1 | 9,892773 | 1,08344729 | ||
15.03.2026, 04:36:29 | 147 | 27.492.862 25 % | 110.000.000 | 105,72 | 2,372961 | 0,53363647 | ||
15.03.2026, 04:36:27 | 236 | 42.163.384 38,34 % | 110.000.000 | 148,17 | 5,426378 | 0,82138673 | ||
15.03.2026, 04:36:25 | 191 | 48.889.393 44,45 % | 110.000.000 | 102,88 | 4,075927 | 0,95407264 | ||
15.03.2026, 04:36:23 | 247 | 49.794.936 45,27 % | 110.000.000 | 115,06 | 4,756537 | 0,9731833 | ||
15.03.2026, 04:36:21 | 140 | 34.184.131 31,08 % | 110.000.000 | 110,75 | 3,113955 | 0,67206284 | ||
15.03.2026, 04:36:19 | 173 | 44.116.252 40,11 % | 110.000.000 | 99,99 | 3,54155 | 0,87001923 | ||
15.03.2026, 04:36:17 | 159 | 37.441.851 34,04 % | 110.000.000 | 107,26 | 3,273919 | 0,74209462 | ||
15.03.2026, 04:36:15 | 146 | 47.577.074 43,26 % | 110.000.000 | 93,6 | 3,508411 | 0,9449667 |
