Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 23:34:51 | 195 | 56.303.870 40,22 % | 140.000.000 | 453,767511 | 11,209593 | 14,3392732 | ||
30.05.2026, 23:34:50 | 156 | 53.443.802 38,18 % | 140.000.000 | 424,459934 | 8,976488 | 13,70826437 | ||
30.05.2026, 23:34:48 | 170 | 61.273.070 43,77 % | 140.000.000 | 422,214553 | 10,611164 | 15,25921753 | ||
30.05.2026, 23:34:46 | 168 | 56.983.226 40,71 % | 140.000.000 | 437,673349 | 10,655734 | 14,28430529 | ||
30.05.2026, 23:34:44 | 141 | 50.172.687 35,84 % | 140.000.000 | 427,71056 | 8,785675 | 12,67371298 | ||
30.05.2026, 23:34:43 | 160 | 54.609.403 39,01 % | 140.000.000 | 458,831396 | 11,165976 | 13,8905323 | ||
30.05.2026, 23:34:41 | 139 | 40.163.863 28,69 % | 140.000.000 | 461,513757 | 8,224949 | 10,31122552 | ||
30.05.2026, 23:34:39 | 167 | 61.253.600 43,76 % | 140.000.000 | 440,407593 | 11,708273 | 15,26827712 | ||
30.05.2026, 23:34:37 | 138 | 42.108.698 30,08 % | 140.000.000 | 541,544857 | 12,213219 | 10,5905296 | ||
30.05.2026, 23:34:36 | 151 | 55.128.294 39,38 % | 140.000.000 | 484,09481 | 12,726878 | 13,96044276 | ||
30.05.2026, 23:34:34 | 147 | 49.857.277 35,62 % | 140.000.000 | 450,551214 | 9,739961 | 12,72329566 | ||
30.05.2026, 23:34:32 | 156 | 58.874.511 42,06 % | 140.000.000 | 440,500058 | 10,81547 | 15,11875549 | ||
30.05.2026, 23:34:30 | 148 | 58.697.184 41,93 % | 140.000.000 | 431,463183 | 10,663701 | 14,66197225 | ||
30.05.2026, 23:34:29 | 151 | 48.748.234 34,83 % | 140.000.000 | 440,662077 | 9,208297 | 12,27320062 | ||
30.05.2026, 23:34:27 | 146 | 41.581.267 29,71 % | 140.000.000 | 472,543466 | 9,085136 | 10,56381933 | ||
30.05.2026, 23:34:25 | 132 | 44.594.471 31,86 % | 140.000.000 | 459,06653 | 9,337957 | 11,13387126 | ||
30.05.2026, 23:34:23 | 156 | 50.360.931 35,98 % | 140.000.000 | 461,111656 | 10,552199 | 12,66981317 | ||
30.05.2026, 23:34:22 | 165 | 55.008.071 39,3 % | 140.000.000 | 463,038494 | 11,536397 | 13,93445644 | ||
30.05.2026, 23:34:20 | 168 | 61.483.729 43,92 % | 140.000.000 | 474,125089 | 13,484921 | 15,66605748 | ||
30.05.2026, 23:34:18 | 173 | 66.135.586 47,24 % | 140.000.000 | 448,580156 | 12,729711 | 16,93740006 |
