Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 20:40:03 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000648 | ||
18.05.2026, 20:40:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002237 | ||
18.05.2026, 20:39:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000161 | ||
18.05.2026, 20:39:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000172 | ||
18.05.2026, 20:39:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000117 | ||
18.05.2026, 20:39:34 | 1 | 147.484 0,74 % | 20.000.000 | 0,00000549 | ||
18.05.2026, 20:39:34 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000325 | ||
18.05.2026, 20:39:33 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000383 | ||
18.05.2026, 20:39:33 | 1 | 60.130 0,31 % | 20.000.000 | 0,00000153 | ||
18.05.2026, 20:39:32 | 1 | 671.497 3,36 % | 20.000.000 | 0,00000332 | ||
18.05.2026, 20:39:31 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000382 | ||
18.05.2026, 20:39:30 | 1 | 268.248 1,35 % | 20.000.000 | 0,00000777 | ||
18.05.2026, 20:39:30 | 6 | 735.311 3,68 % | 20.000.000 | 0,00002936 | ||
18.05.2026, 20:39:29 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000387 | ||
18.05.2026, 20:39:29 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000325 | ||
18.05.2026, 20:39:25 | 1 | 150.504 0,76 % | 20.000.000 | 0,00000539 | ||
18.05.2026, 20:39:24 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000148 | ||
18.05.2026, 20:39:22 | 1 | 161.115 0,81 % | 20.000.000 | 0,00000195 | ||
18.05.2026, 20:39:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000118 | ||
18.05.2026, 20:39:11 | 1 | 150.300 0,76 % | 20.000.000 | 0,0000054 |
