Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 09:52:28 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000173 | ||
20.05.2026, 09:52:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
20.05.2026, 09:52:27 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000115 | ||
20.05.2026, 09:52:26 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000173 | ||
20.05.2026, 09:52:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
20.05.2026, 09:52:25 | 15 | 506.958 2,54 % | 20.000.000 | 0,00001083 | ||
20.05.2026, 09:52:25 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
20.05.2026, 09:52:24 | 4 | 84.000 0,42 % | 20.000.000 | 0,00000231 | ||
20.05.2026, 09:52:24 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
20.05.2026, 09:52:23 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000115 | ||
20.05.2026, 09:52:23 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000173 | ||
20.05.2026, 09:52:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
20.05.2026, 09:52:22 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000173 | ||
20.05.2026, 09:52:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
20.05.2026, 09:52:21 | 4 | 84.000 0,42 % | 20.000.000 | 0,00000231 | ||
20.05.2026, 09:52:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
20.05.2026, 09:52:20 | 4 | 84.000 0,42 % | 20.000.000 | 0,00000231 | ||
20.05.2026, 09:52:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
20.05.2026, 09:52:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
20.05.2026, 09:52:18 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000173 |
