Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 22:27:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:49 | 2 | 162.343 0,82 % | 20.000.000 | 0,00000157 | ||
21.05.2026, 22:27:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:46 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000113 | ||
21.05.2026, 22:27:46 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:43 | 2 | 213.836 1,07 % | 20.000.000 | 0,00000179 | ||
21.05.2026, 22:27:42 | 2 | 162.373 0,82 % | 20.000.000 | 0,00000157 | ||
21.05.2026, 22:27:42 | 2 | 134.895 0,68 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 22:27:41 | 2 | 59.480 0,3 % | 20.000.000 | 0,00000125 | ||
21.05.2026, 22:27:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
21.05.2026, 22:27:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
21.05.2026, 22:27:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 |
