Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 04:47:24 | 1 | 44.300 0,23 % | 20.000.000 | 0,00000128 | ||
20.05.2026, 04:47:23 | 7 | 265.911 1,33 % | 20.000.000 | 0,00000533 | ||
20.05.2026, 04:46:51 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000075 | ||
20.05.2026, 04:46:49 | 1 | 97.208 0,49 % | 20.000.000 | 0,00000176 | ||
20.05.2026, 04:46:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000054 | ||
20.05.2026, 04:46:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000055 | ||
20.05.2026, 04:46:36 | 1 | 26.990 0,14 % | 20.000.000 | 0,00000073 | ||
20.05.2026, 04:46:30 | 1 | 35.582 0,18 % | 20.000.000 | 0,00000073 | ||
20.05.2026, 04:46:25 | 1 | 24.312 0,13 % | 20.000.000 | 0,00000065 | ||
20.05.2026, 04:46:24 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000288 | ||
20.05.2026, 04:46:18 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000073 | ||
20.05.2026, 04:46:13 | 1 | 37.894 0,19 % | 20.000.000 | 0,00000073 | ||
20.05.2026, 04:46:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000055 | ||
20.05.2026, 04:46:07 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000073 | ||
20.05.2026, 04:46:01 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000073 | ||
20.05.2026, 04:45:56 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000073 | ||
20.05.2026, 04:45:52 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000073 | ||
20.05.2026, 04:45:51 | 1 | 55.576 0,28 % | 20.000.000 | 0,00005669 | ||
20.05.2026, 04:45:38 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
20.05.2026, 04:45:37 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000074 |
