Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 12:36:59 | 1 | 400.957 2,01 % | 20.000.000 | 0,00000417 | ||
20.05.2026, 12:36:51 | 1 | 246.103 1,24 % | 20.000.000 | 0,00000286 | ||
20.05.2026, 12:36:50 | 1 | 53.426 0,27 % | 20.000.000 | 0,00000075 | ||
20.05.2026, 12:36:44 | 1 | 136.492 0,69 % | 20.000.000 | 0,00000365 | ||
20.05.2026, 12:36:41 | 1 | 150.576 0,76 % | 20.000.000 | 0,00000254 | ||
20.05.2026, 12:36:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000075 | ||
20.05.2026, 12:36:31 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000068 | ||
20.05.2026, 12:36:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002152 | ||
20.05.2026, 12:36:26 | 1 | 147.904 0,74 % | 20.000.000 | 0,00000102 | ||
20.05.2026, 12:36:25 | 1 | 38.409 0,2 % | 20.000.000 | 0,00000047 | ||
20.05.2026, 12:36:21 | 1 | 130.385 0,66 % | 20.000.000 | 0,00000085 | ||
20.05.2026, 12:36:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000061 | ||
20.05.2026, 12:36:07 | 1 | 49.311 0,25 % | 20.000.000 | 0,00000057 | ||
20.05.2026, 12:36:05 | 1 | 147.904 0,74 % | 20.000.000 | 0,00000091 | ||
20.05.2026, 12:36:04 | 1 | 115.252 0,58 % | 20.000.000 | 0,00000108 | ||
20.05.2026, 12:36:04 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000091 | ||
20.05.2026, 12:36:03 | 1 | 147.880 0,74 % | 20.000.000 | 0,00000091 | ||
20.05.2026, 12:36:02 | 1 | 131.351 0,66 % | 20.000.000 | 0,00000076 | ||
20.05.2026, 12:36:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000054 | ||
20.05.2026, 12:35:58 | 1 | 68.182 0,35 % | 20.000.000 | 0,00000102 |
