Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.04.2026, 02:57:14 | 12 | 1 399 914 3,5% | 258,2 | 0,00036147 | 0,0000387 | ||
23.04.2026, 02:57:13 | 14 | 5 328 425 13,33% | 87,29 | 0,00046512 | 0,00014674 | ||
23.04.2026, 02:57:12 | 25 | 2 502 645 6,26% | 219,06 | 0,00054825 | 0,00006921 | ||
23.04.2026, 02:57:11 | 23 | 5 527 677 13,82% | 780,19 | 0,00431265 | 0,00015219 | ||
23.04.2026, 02:57:10 | 22 | 2 609 338 6,53% | 290,07 | 0,0007569 | 0,00007212 | ||
23.04.2026, 02:57:09 | 13 | 1 564 722 3,92% | 233,93 | 0,00036604 | 0,00004355 | ||
23.04.2026, 02:57:08 | 13 | 2 313 017 5,79% | 164,44 | 0,00038035 | 0,00006468 | ||
23.04.2026, 02:57:07 | 19 | 3 275 556 8,19% | 204,61 | 0,00067022 | 0,00009178 | ||
23.04.2026, 02:57:06 | 16 | 5 462 717 13,66% | 86,2 | 0,00047091 | 0,00015242 | ||
23.04.2026, 02:57:05 | 19 | 1 969 441 4,93% | 32,59 | 0,0000642 | 0,00005526 | ||
23.04.2026, 02:57:04 | 22 | 2 539 721 6,35% | 135,42 | 0,00034395 | 0,00007156 | ||
23.04.2026, 02:57:03 | 31 | 8 885 726 22,22% | 173,4 | 0,00154081 | 0,00024688 | ||
23.04.2026, 02:57:02 | 17 | 6 500 641 16,26% | 280,18 | 0,00182139 | 0,00018093 | ||
23.04.2026, 02:57:01 | 17 | 2 659 567 6,65% | 152,33 | 0,00040514 | 0,0000743 | ||
23.04.2026, 02:57:00 | 14 | 5 779 236 14,45% | 82,99 | 0,00047962 | 0,00016062 | ||
23.04.2026, 02:56:59 | 41 | 3 227 849 8,07% | 138,4 | 0,00044676 | 0,0000899 | ||
23.04.2026, 02:56:58 | 57 | 8 648 766 21,63% | 3,31 | 0,0286713 | 0,00023768 | ||
23.04.2026, 02:56:57 | 11 | 1 959 114 4,9% | 186,04 | 0,00036448 | 0,00005415 | ||
23.04.2026, 02:56:56 | 38 | 2 277 401 5,7% | 263,76 | 0,00060069 | 0,00006325 | ||
23.04.2026, 02:56:55 | 20 | 3 630 315 9,08% | 162,23 | 0,00058895 | 0,00010093 |
