Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 09:41:01 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
22.05.2026, 09:40:58 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 09:40:55 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
22.05.2026, 09:40:52 | 2 | 989 | 69 328 0,18% | < 0,000001 | ||
22.05.2026, 09:40:49 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
22.05.2026, 09:40:46 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 09:40:43 | 2 | 989 | 112 852 0,29% | < 0,000001 | ||
22.05.2026, 09:40:40 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
22.05.2026, 09:40:37 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 09:40:34 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
22.05.2026, 09:40:31 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
22.05.2026, 09:40:28 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
22.05.2026, 09:40:25 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
22.05.2026, 09:40:22 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
22.05.2026, 09:40:19 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 09:40:16 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
22.05.2026, 09:40:13 | 1 | 922 | 37 965 0,1% | < 0,000001 | ||
22.05.2026, 09:40:10 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
22.05.2026, 09:40:07 | 2 | 989 | 69 340 0,18% | < 0,000001 | ||
22.05.2026, 09:40:04 | 1 | 737 | 21 000 0,06% | < 0,000001 |
