Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.04.2026, 17:11:10 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 17:11:01 | 1 | 0 | 661 | 21 000 0,27% | 8 000 000 | 1 | 2,048021 | ||
18.04.2026, 17:10:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 17:10:30 | 1 | 0 | 652 | 21 000 0,27% | 8 007 811 | 1 | 2,048021 | ||
18.04.2026, 17:10:16 | 3 | 0 | 945 | 64 024 0,81% | 8 000 000 | 2,04 | 2,04813 | ||
18.04.2026, 17:10:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 17:09:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 17:09:43 | 3 | 0 | 883 | 63 000 0,79% | 8 000 000 | 1,89 | 2,048119 | ||
18.04.2026, 17:09:15 | 1 | 0 | 656 | 21 000 0,27% | 8 000 000 | 1 | 2,048021 | ||
18.04.2026, 17:09:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 17:09:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 17:09:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 17:08:37 | 2 | 0 | 828 | 43 024 0,54% | 8 000 000 | 1,68 | 2,048072 | ||
18.04.2026, 17:08:25 | 2 | 0 | 771 | 42 033 0,53% | 8 000 000 | 1,61 | 2,048067 | ||
18.04.2026, 17:08:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 17:07:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 17:06:43 | 2 | 0 | 763 | 347 285 4,35% | 8 000 000 | 24,22 | 2,056412 | ||
18.04.2026, 17:06:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.04.2026, 17:06:27 | 1 | 0 | 661 | 21 000 0,27% | 8 000 000 | 1 | 2,048021 | ||
18.04.2026, 17:06:14 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 |
