Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 31.01.2026, 20:59:59 | 0,00010366 | 0,00000147 | |||||
ETH transfer | 31.01.2026, 20:59:59 | 0,01060453 | 0,00000147 | |||||
execute | 31.01.2026, 20:59:59 | 0,0853178 | 0,00000798 | |||||
0xef9c8805 | 31.01.2026, 20:59:59 | 0,0019327 | 0,00002842 | |||||
transfer | 31.01.2026, 20:59:59 | 0ETH | 0,00000323 | |||||
transfer | 31.01.2026, 20:59:59 | 0ETH | 0,00000283 | |||||
transfer | 31.01.2026, 20:59:59 | 0ETH | 0,0000029 | |||||
transfer | 31.01.2026, 20:59:59 | 0ETH | 0,0000029 | |||||
startBridgeTokensViaGasZip | 31.01.2026, 20:59:59 | 0,00176174 | 0,00000399 | |||||
execute | 31.01.2026, 20:59:59 | 0ETH | 0,0000086 | |||||
0xdeff4b24 | 31.01.2026, 20:59:59 | 0ETH | 0,00000721 | |||||
0x18bd4516 | 31.01.2026, 20:59:59 | 0ETH | 0,00001878 | |||||
0xf83374d2 | 31.01.2026, 20:59:59 | 0ETH | 0,00004316 | |||||
batchTransfer | 31.01.2026, 20:59:59 | 0ETH | 0,00000434 | |||||
sweep | 31.01.2026, 20:59:59 | 0ETH | 0,0000026 | |||||
ETH transfer | 31.01.2026, 20:59:59 | 0,00001759 | 0,00000148 | |||||
JunionWasHereXD_ufpfzhujazyn | 31.01.2026, 20:59:59 | 0,000789 | 0,00001442 | |||||
ETH transfer | 31.01.2026, 20:59:59 | 0,0000026 | 0,00000147 | |||||
ETH transfer | 31.01.2026, 20:59:59 | < 0,00000001 | 0,00000147 | |||||
ETH transfer | 31.01.2026, 20:59:59 | < 0,00000001 | 0,00000147 |
