Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25.01.2026, 18:28:47 | 0ETH | 0,00000289 | |||||
transfer | 25.01.2026, 18:28:47 | 0ETH | 0,00000289 | |||||
transfer | 25.01.2026, 18:28:47 | 0ETH | 0,00000289 | |||||
0x0162e2d0 | 25.01.2026, 18:28:47 | 0,02816347 | 0,00000574 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25.01.2026, 18:28:47 | 0,02954 | 0,00000505 | |||||
0x0162e2d0 | 25.01.2026, 18:28:47 | 0,02509887 | 0,00000574 | |||||
0x0162e2d0 | 25.01.2026, 18:28:47 | 0,0286958 | 0,00000613 | |||||
swap | 25.01.2026, 18:28:47 | 0ETH | 0,00000801 | |||||
0xa0000000 | 25.01.2026, 18:28:47 | < 0,00000001 | 0,00000476 | |||||
0x79be55f7 | 25.01.2026, 18:28:47 | 0ETH | 0,00001174 | |||||
transfer | 25.01.2026, 18:28:47 | 0ETH | 0,00000316 | |||||
0xe10000c4 | 25.01.2026, 18:28:47 | 0ETH | 0,00001021 | |||||
0xa0000000 | 25.01.2026, 18:28:47 | < 0,00000001 | 0,00000649 | |||||
buyGem | 25.01.2026, 18:28:47 | 0ETH | 0,00000827 | |||||
transfer | 25.01.2026, 18:28:47 | 0ETH | 0,00003387 | |||||
swap | 25.01.2026, 18:28:47 | 0ETH | 0,00000801 | |||||
harvestRewards | 25.01.2026, 18:28:47 | 0ETH | 0,00000452 | |||||
cancelOrder | 25.01.2026, 18:28:47 | 0ETH | 0,000003 | |||||
swap | 25.01.2026, 18:28:47 | 0ETH | 0,00001111 | |||||
transfer | 25.01.2026, 18:28:47 | 0ETH | 0,00000296 |
